Tournaments
2012 Tournament Schedule
| MARCH 24-25 | ASA SOFTBALL TOP GUN BASEBALL |
| MARCH 31-APRIL 1 | USFA SOFTBALL |
| APRIL 7-8 | USSSA SOFTBALL USFA SOFTBALL |
| APRIL 14-15 | TOP GUN BASEBALL WFC SOFTBALL |
| APRIL 21-22 | USSSA SOFTBALL SSA MENS SOFTBALL |
| APRIL 28-29 | TOP GUN BASEBALL |
| MAY 12-13 | USSSA SOFTBALL TOP GUN BASEBALL |
| MAY 19-20 | USSSA MENS SOFTBALL WFC SOFTBALL |
| MAY 26-27 | TOP GUN BASEBALL |
| JUNE 2-3 | USFA SOFTBALL |
| JUNE 9-10 | USSSA SOFTBALL STATE TOURNAMENT |
| JUNE 16-17 | USSSA SOFTBALL STATE TOURNAMENT |
| JUNE 23-24 | WFC SOFTBALL TOP GUN BASEBALL |
| JUNE 30- JULY 1 | ASA SOFTBALL |
| JULY 6-9 | 13-14 DISTRICT BABE RUTH BASEBALL |
| JULY 14-15 | WFC SOFTBALL |
| JULY 21-22 | SSA MENS SOFTBALL USSSA CHURCH STATE MENS SOFTBALL |
| AUGUST 11-12 | ASA SOFTBALL |
| AUGUST 18-19 | USSSA MENS SOFTBALL |
| AUGUST 25-26 | WFC SOFTBALL |
| SEPTEMBER 8-9 | TOP GUN BASEBALL |
| SEPTEMBER 15-16 | USSSA SOFTBALL |
| SEPTEMBER 29-30 | ASA SOFTBALL |
| OCTOBER 5-7 | PEARSON SOFTBALL TOURNAMENT |
| OCTOBER 13-14 | TOP GUN BASEBALL WFC SOFTBALL |
| OCTOBER 20-21 | TOP GUN BASEBALL USSSA SOFTBALL |
| NOVEMBER 3-4 | WFC SOFTBALL |
***Tournaments are subject to change.
Tournament Organizations
Play Top Gun Sports
www.playtopgunsports.com
NC AAU Baseball
www.ncaaubaseball.com
Area Hotels
Holiday Inn Express (252) 559-8888
West Park Inn (252) 527-1500
Country Hearth Inn & Suites (252) 527-6064
Hampton Inn (252) 523-1400
Super Eight (252) 523-8146
Quality Inn (252) 527-3200
